Apple has finally opened iPad preorders in 9 new countries and mobile operators have come out of the woodwork to slam us with their iPad 3G offers. A quick look at our forums and at our internal mailing list shows that, in France, quite a number of people have changed their minds after a glance at the outrageous data rates: instead of ordering a 3G+wifi iPad, they'll simply take a wifi version. Which is what I just did.
So, for clarity's sake, I decided to do a comprehensive comparison of the data plans offered by the various operators in the 10 countries in which iPad is now officially available. Please note that some operators have not announced anything while some others have made press releases but still have to update their websites accordingly. The long table at the end of this articles shows all the available plans, sorted by types (with or without contract, prepaid or unlimited) and by increasing price per Gigabyte.
First remark: prices vary wildly from country to country and from operator to operator and, more suprisingly, from one country to the other for the same operator! For example, Orange UK offer a prepaid 3GB/month plan for 17.25€, while in France their 2GB/month plan goes for 39€, or more than twice the price for 1/3 less data!
The short table below is an excerpt from the comprehensive survey, showing how Orange rates vary from country to country.
| Operator | Country | Data | Period | Price | Price € | Price/GB | note |
| Orange.ch | Swiss | unlimited | 1 day | 3.50CHF | 2.45€ | n/a | plus 12/24 month contract": 7€/month |
| Orange.ch | Swiss | unlimited | 1 month | 49.00CHF | 34.30€ | n/a | 24 month contract |
| Orange.co.uk | UK | 10GB | 1 month | 25.00£ | 28.75€ | 2.88€ | £10 (11.5€) credit upon activation |
| Orange.co.uk | UK | 3GB | 1 month | 15.00£ | 17.25€ | 5.75€ | £10 (11.5€) credit upon activation |
| Orange.co.uk | UK | 1GB | 7 days | 7.50£ | 8.63€ | 8.63€ | £10 (11.5€) credit upon activation |
| Orange.co.uk | UK | 0.2GB | 1 day | 2.00£ | 2.30€ | 11.50€ | £10 (11.5€) credit upon activation |
| Orange.co.uk | UK | 0.001GB | 1 month | 0.05£ | 0.06€ | 57.50€ | £10 (11.5€) credit upon activation |
| Orange.es | Spain | unlimited* | 1 day | 3.50€ | 3.50€ | n/a | |
| Orange.es | Spain | unlimited* | 1 month | 30.00€ | 30.00€ | n/a | |
| Orange.fr | France | 2GB | 1 month | 39.00€ | 39.00€ | 19.50€ | |
| Orange.fr | France | 0.2GB | 1 month | 10.00€ | 10.00€ | 50€ |
If we look at the cost per GB of prepaid plans, the cheapest is the Orange offer in the UK, with 2.88€/GB, while SFR, in France, is king of the robbers with their 72MB/3 days offer costing 9090€⁄ or a whoping 132€/GB!!!
In a single country, for example France, the situation is a bit more balanced: all plans are similarly overpriced, with only SFR offering an "unlimited" data plan, which is actually 1GB at full bandwidthm then the rest is throttled (with no mention of how reduced the bandwidth is). If you are in France, it's then reasonnable to really think before buying a 3G iPad, especially if you already have an iPhone with a data plan (Orange even goes as far as offering a pathetic 15% discount on iPad data plans if you have a voice plan with them. 15%, come on!).
If you are simply looking for an emergency data solution, Vodafone Italiy offers a cool 500MB/1 day for 5€, which can come in handy.
Clearly the best offer is that of Telefonica in Spain: if you have an iPhone data plan with them, you can use it with your iPad at no extra cost!
So, why did the French (and other) operators decide on offering such unappealing data plans for iPad, when the iPhone data plans are usually quite cost-effective? The reason is likely that, with iPhone, Apple granted exclusivity for the first carriers, and that voice plans come with 12/24 month contracts, meaning operators were capturing customers (new or existing) and thus, guaranteed revenue. With iPad, all they could hope for were bandwidth-gobbling users who would leave them for the competition as soon as a better offer was up. This might also be a way for operators to strike back at Apple after the harsh conditions they were imposed during the iPhone negocitations.
So, 3G or WiFi-only iPad? It's up to you to decide, now that you have the complete picture.
| Operator | Country | Data | Period | Price | Price € | Price/GB | note |
| prepaid without contracts | |||||||
| Orange.co.uk | UK | 10Go | 1 month | 25.00£ | 28.75€ | 2.88€ | £10 (11.5€) credits upon activation |
| O2 | Germany | 5Go | 1 month | 25.00€ | 25.00€ | 5€ | |
| Optus | Australia | 8Go | 1month | 60.00$A | 41.84€ | 5.23€ | |
| Rogers | Canada | 5Go | 1 month | 35.00$Ca | 26.25€ | 5.25€ | for 20$Ca (15€) you can add your iPad to your existing data plan |
| Orange.co.uk | UK | 3Go | 1 month | 15.00£ | 17.25€ | 5.75€ | £10 (11.5€) credits upon activation |
| Telstra | Australia | 3Go | 1month | 30.00$A | 20.92€ | 6.97€ | |
| Telstra | Australia | 6Go | 1month | 60.00$A | 41.84€ | 6.97€ | |
| Optus | Australia | 3Go | 1month | 30.00$A | 20.92€ | 6.97€ | |
| Optus | Australia | 2Go | 1month | 20.00$A | 13.95€ | 6.98€ | |
| Telef'onica | Spain | 5Go | 1 month | 39.00€ | 39.00€ | 7.80€ | |
| Orange.co.uk | UK | 1Go | 7 days | 7.50£ | 8.63€ | 8.63€ | £10 (11.5€) credits upon activation |
| Vodafone | Italy | 0.5Go | 1 day | 5.00€ | 5.00€ | 10€ | |
| Orange.co.uk | UK | 0.2Go | 1 day | 2.00£ | 2.30€ | 11.50€ | £10 (11.5€) credits upon activation |
| Telstra | Australia | 1Go | 1month | 20.00$A | 13.95€ | 13.95€ | |
| O2 | Germany | 1Go | 1 month | 15.00€ | 15.00€ | 15€ | |
| Orange.fr with voice plan (-15%) | France | 2Go | 1 month | 33.15€ | 33.15€ | 16.58€ | |
| Orange.fr | France | 2Go | 1 month | 39.00€ | 39.00€ | 19.50€ | |
| Telef'onica | Spain | 1Go | 1 month | 25.00€ | 25.00€ | 25€ | |
| Orange.fr with voice plan (-15%) | France | 0.2Go | 1 month | 8.50€ | 8.50€ | 42.50€ | |
| Softbank | Japan | 1Go | 1 month | 4410.00¥ | 44.10€ | 44.10€ | |
| Rogers | Canada | 0.25Go | 1 month | 15.00$Ca | 11.25€ | 45€ | |
| AT&T | USA | 0.25Go | 1 month | 14.99$US | 11.55€ | 46.20€ | |
| Orange.fr | France | 0.2Go | 1 month | 10.00€ | 10.00€ | 50€ | |
| O2 | Germany | 0.2Go | 1 month | 10.00€ | 10.00€ | 50€ | |
| Orange.co.uk | UK | 0.001Go | 1 month | 0.05£ | 0.06€ | 57.50€ | £10 (11.5€) credits upon activation |
| SFR | France | 0.25Go | 1 month | 14.90€ | 14.90€ | 59.60€ | |
| Vodafone | Spain | 0.2Go | 1 month | 15.00€ | 15.00€ | 75€ | |
| Telef'onica | Spain | 0.2Go | 1 month | 15.00€ | 15.00€ | 75€ | |
| SFR | France | 0.075Go | 1 day | 6.00€ | 6.00€ | 80€ | |
| Vodafone | Germany | 0.2Go | 1 month | 19.95€ | 19.95€ | 99.75€ | |
| SFR | France | 0.075Go | 3 days | 9.90€ | 9.90€ | 132€ | |
| unlimited without contract | |||||||
| SFR | France | unlimited* | 1 month | 29.90€ | 29.90€ | n/a | * full BW for the 1st GB, then throttled |
| Vodafone | Germany | unlimited | 1 month | 29.95€ | 29.95€ | n/a | |
| Vodafone | Italy | unlimited | 1 month | 30.00€ | 30.00€ | n/a | |
| Vodafone | Spain | unlimited | 1 month | 32.00€ | 32.00€ | n/a | |
| Orange.es | Spain | unlimited* | 1 day | 3.50€ | 3.50€ | n/a | |
| Orange.es | Spain | unlimited* | 1 month | 30.00€ | 30.00€ | n/a | |
| AT&T | USA | unlimited | 1 month | 29.99$US | 23.11€ | n/a | |
| with contract | |||||||
| Orange.ch | Swiss | unlimited | 1 day | 3.50CHF | 2.45€ | n/a | with a 10 CHF (7€)/month 12/24 month plan |
| Orange.ch | Swiss | unlimited | 1 month | 49.00CHF | 34.30€ | n/a | 24 month plan |
| Softbank | Japan | unlimited | 1 month | 3125.00¥ | 25.83€ | n/a | 24 month plan |
| Telefonica | Soain | n/a | n/a | n/a | n/a | n/a | customers with an iPhone data plan (25€ or 39€/month) can use it with their ipad at no extra costs |
